'CURLINFO_HTTP_CODE: 0'
drwalwww 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 793 | 850 |
| Ratio | 0.69 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 44.61% | 55.39% |
| Skill gain when winning next confrontation | +2.22 | +1.78 |
| Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
| TeamKills | 3 (1210 less teamkills) | 1213 (1210 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (75068 less kills) | 75095 (75068 more kills) |
| Deaths | 39 (32628 less deaths) | 32667 (32628 more deaths) |
| Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
| Winstreak | 7 (31 less winstreaks) | 38 (31 more winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 3 (1655 less connections) | 1658 (1655 more connections) |
| Rounds | 8 (12477 less rounds) | 12485 (12477 more rounds) |
| You can also compare drwalwww to: |
|---|
| MisterAuA |
| [UNSZ]SvavOne |
| [UNSZ].MaRf. |
| [NOCS]Gladio |
| [UNSZ]BeReK |
| [NOCS]Boia |
| BohrN |
| synt@x |
| kudlaj50PL |
| [NOCS]Brivido |