'CURLINFO_HTTP_CODE: 0'
drwalwww 1,99 | kudlaj50PL 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 793 | 460 |
| Ratio | 0.69 | 0.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 78.26% | 21.74% |
| Skill gain when winning next confrontation | +0.87 | +3.13 |
| Skill loss when losing next confrontation | -3.13 | -0.87 |
Teamplay | ||
| TeamKills | 3 (4063 less teamkills) | 4066 (4063 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (56781 less kills) | 56808 (56781 more kills) |
| Deaths | 39 (107787 less deaths) | 107826 (107787 more deaths) |
| Suicides | 0 (493 less suicides) | 493 (493 more suicides) |
| Winstreak | 7 (12 less winstreaks) | 19 (12 more winstreaks) |
| Losestreak | -7 (36 more losestreaks) | -43 (36 less losestreaks) |
Experience | ||
| Connections | 3 (2585 less connections) | 2588 (2585 more connections) |
| Rounds | 8 (16451 less rounds) | 16459 (16451 more rounds) |
| You can also compare drwalwww to: |
|---|
| [NOCS]Brivido |
| [UNSZ]BeReK |
| BohrN |
| [UNSZ]SvavOne |
| [NOCS]Gladio |
| [UNSZ].MaRf. |
| [NOCS]Boia |
| MisterAuA |
| synt@x |
| kudlaj50PL |