'CURLINFO_HTTP_CODE: 0'
GajowyPL 1,99 | GOMER_PYLE 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 721 | 659 |
| Ratio | 0.56 | 1.21 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 55.95% | 44.05% |
| Skill gain when winning next confrontation | +1.76 | +2.24 |
| Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
| TeamKills | 2 (254 less teamkills) | 256 (254 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (4611 less kills) | 4640 (4611 more kills) |
| Deaths | 52 (3777 less deaths) | 3829 (3777 more deaths) |
| Suicides | 0 (51 less suicides) | 51 (51 more suicides) |
| Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
| Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
| Connections | 81 (1555 less connections) | 1636 (1555 more connections) |
| Rounds | 13 (1037 less rounds) | 1050 (1037 more rounds) |
| You can also compare GajowyPL to: |
|---|
| GOMER_PYLE |
| [UNSZ].MaRf. |
| PriVate |
| gizbo71 |