'CURLINFO_HTTP_CODE: 0'
GajowyPL ![]() | [UNSZ].MaRf. ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 721 | 659 |
Ratio | 0.56 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 55.93% | 44.07% |
Skill gain when winning next confrontation | +1.76 | +2.24 |
Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
TeamKills | 2 (3614 less teamkills) | 3616 (3614 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 29 (102361 less kills) | 102390 (102361 more kills) |
Deaths | 52 (60502 less deaths) | 60554 (60502 more deaths) |
Suicides | 0 (1020 less suicides) | 1020 (1020 more suicides) |
Winstreak | 4 (39 less winstreaks) | 43 (39 more winstreaks) |
Losestreak | -11 (5 more losestreaks) | -16 (5 less losestreaks) |
Experience | ||
Connections | 81 (2339 less connections) | 2420 (2339 more connections) |
Rounds | 13 (15631 less rounds) | 15644 (15631 more rounds) |
You can also compare GajowyPL to: |
---|
GOMER_PYLE |
gizbo71 |
PriVate |
[UNSZ].MaRf. |