'CURLINFO_HTTP_CODE: 0'
GajowyPL 1,99 | gizbo71 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 721 | 562 |
| Ratio | 0.56 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 64.80% | 35.20% |
| Skill gain when winning next confrontation | +1.41 | +2.59 |
| Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
| TeamKills | 2 (1371 less teamkills) | 1373 (1371 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (21532 less kills) | 21561 (21532 more kills) |
| Deaths | 52 (25261 less deaths) | 25313 (25261 more deaths) |
| Suicides | 0 (116 less suicides) | 116 (116 more suicides) |
| Winstreak | 4 (13 less winstreaks) | 17 (13 more winstreaks) |
| Losestreak | -11 (11 more losestreaks) | -22 (11 less losestreaks) |
Experience | ||
| Connections | 81 (1744 less connections) | 1825 (1744 more connections) |
| Rounds | 13 (4784 less rounds) | 4797 (4784 more rounds) |
| You can also compare GajowyPL to: |
|---|
| [UNSZ].MaRf. |
| GOMER_PYLE |
| PriVate |
| gizbo71 |