'CURLINFO_HTTP_CODE: 0'
GajowyPL 1,99 | PriVate 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 721 | 729 |
| Ratio | 0.56 | 1.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 49.25% | 50.75% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 2 (771 less teamkills) | 773 (771 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (47343 less kills) | 47372 (47343 more kills) |
| Deaths | 52 (24349 less deaths) | 24401 (24349 more deaths) |
| Suicides | 0 (329 less suicides) | 329 (329 more suicides) |
| Winstreak | 4 (47 less winstreaks) | 51 (47 more winstreaks) |
| Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
| Connections | 81 (2021 less connections) | 2102 (2021 more connections) |
| Rounds | 13 (7286 less rounds) | 7299 (7286 more rounds) |
| You can also compare GajowyPL to: |
|---|
| gizbo71 |
| GOMER_PYLE |
| PriVate |
| [UNSZ].MaRf. |