'CURLINFO_HTTP_CODE: 0'
Bejkon 1,99 | Calson 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 853 | 661 |
| Ratio | 1.06 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 67.65% | 32.35% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 2 (118 less teamkills) | 120 (118 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 55 (1755 less kills) | 1810 (1755 more kills) |
| Deaths | 52 (1818 less deaths) | 1870 (1818 more deaths) |
| Suicides | 1 (13 less suicides) | 14 (13 more suicides) |
| Winstreak | 14 (2 more winstreaks) | 12 (2 less winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 5 (102 less connections) | 107 (102 more connections) |
| Rounds | 14 (549 less rounds) | 563 (549 more rounds) |
| You can also compare Bejkon to: |
|---|
| Calson |
| GUZIOR |
| Siwy |
| [UNSZ]Pitbul |
| damianx |