'CURLINFO_HTTP_CODE: 0'
Bejkon 1,99 | Siwy 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 853 | 595 |
Ratio | 1.06 | 0.66 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 72.89% | 27.11% |
Skill gain when winning next confrontation | +1.08 | +2.92 |
Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
TeamKills | 2 (3508 less teamkills) | 3510 (3508 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 55 (48022 less kills) | 48077 (48022 more kills) |
Deaths | 52 (72597 less deaths) | 72649 (72597 more deaths) |
Suicides | 1 (331 less suicides) | 332 (331 more suicides) |
Winstreak | 14 (7 less winstreaks) | 21 (7 more winstreaks) |
Losestreak | -8 (16 more losestreaks) | -24 (16 less losestreaks) |
Experience | ||
Connections | 5 (3669 less connections) | 3674 (3669 more connections) |
Rounds | 14 (13817 less rounds) | 13831 (13817 more rounds) |
You can also compare Bejkon to: |
---|
GUZIOR |
[UNSZ]Pitbul |
damianx |
Siwy |
Calson |