'CURLINFO_HTTP_CODE: 0'
Bejkon 1,99 | [UNSZ]Pitbul 40,60 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 853 | 677 |
Ratio | 1.06 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 66.24% | 33.76% |
Skill gain when winning next confrontation | +1.35 | +2.65 |
Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
TeamKills | 2 (1009 less teamkills) | 1011 (1009 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.358641 less assistskills) | 0.358641 (0.358641 more assistskills) |
History | ||
Kills | 55 (31199 less kills) | 31254 (31199 more kills) |
Deaths | 52 (27397 less deaths) | 27449 (27397 more deaths) |
Suicides | 1 (243 less suicides) | 244 (243 more suicides) |
Winstreak | 14 (20 less winstreaks) | 34 (20 more winstreaks) |
Losestreak | -8 (20 more losestreaks) | -28 (20 less losestreaks) |
Experience | ||
Connections | 5 (921 less connections) | 926 (921 more connections) |
Rounds | 14 (4617 less rounds) | 4631 (4617 more rounds) |
You can also compare Bejkon to: |
---|
damianx |
[UNSZ]Pitbul |
GUZIOR |
Calson |
Siwy |