'CURLINFO_HTTP_CODE: 0'
Bejkon 1,99 | damianx 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 853 | 975 |
| Ratio | 1.06 | 2.07 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 38.53% | 61.47% |
| Skill gain when winning next confrontation | +2.46 | +1.54 |
| Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
| TeamKills | 2 (1493 less teamkills) | 1495 (1493 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 55 (44497 less kills) | 44552 (44497 more kills) |
| Deaths | 52 (21500 less deaths) | 21552 (21500 more deaths) |
| Suicides | 1 (225 less suicides) | 226 (225 more suicides) |
| Winstreak | 14 (25 less winstreaks) | 39 (25 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 5 (668 less connections) | 673 (668 more connections) |
| Rounds | 14 (6812 less rounds) | 6826 (6812 more rounds) |
| You can also compare Bejkon to: |
|---|
| damianx |
| [UNSZ]Pitbul |
| Calson |
| GUZIOR |
| Siwy |