'CURLINFO_HTTP_CODE: 0'
[SxS]macfra 1,99 | [SBSP]HipoToniA 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 763 | 730 |
Ratio | 0.24 | 1.10 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 53.17% | 46.83% |
Skill gain when winning next confrontation | +1.87 | +2.13 |
Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
TeamKills | 0 (524 less teamkills) | 524 (524 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (9327 less kills) | 9336 (9327 more kills) |
Deaths | 38 (8420 less deaths) | 8458 (8420 more deaths) |
Suicides | 1 (53 less suicides) | 54 (53 more suicides) |
Winstreak | 2 (21 less winstreaks) | 23 (21 more winstreaks) |
Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
Connections | 13 (418 less connections) | 431 (418 more connections) |
Rounds | 9 (1600 less rounds) | 1609 (1600 more rounds) |
You can also compare [SxS]macfra to: |
---|
[UNSZ]Malutki |
[SBSP]HipoToniA |
[UNSZ]IPSPROVID |
[UNSZ]Tommi |
kudlaj50PL |
kazio |