'CURLINFO_HTTP_CODE: 0'
[SxS]macfra 1,99 | kudlaj50PL 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 763 | 460 |
| Ratio | 0.24 | 0.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 76.21% | 23.79% |
| Skill gain when winning next confrontation | +0.95 | +3.05 |
| Skill loss when losing next confrontation | -3.05 | -0.95 |
Teamplay | ||
| TeamKills | 0 (4066 less teamkills) | 4066 (4066 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (56799 less kills) | 56808 (56799 more kills) |
| Deaths | 38 (107788 less deaths) | 107826 (107788 more deaths) |
| Suicides | 1 (492 less suicides) | 493 (492 more suicides) |
| Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
| Losestreak | -9 (34 more losestreaks) | -43 (34 less losestreaks) |
Experience | ||
| Connections | 13 (2575 less connections) | 2588 (2575 more connections) |
| Rounds | 9 (16450 less rounds) | 16459 (16450 more rounds) |
| You can also compare [SxS]macfra to: |
|---|
| [UNSZ]Tommi |
| [UNSZ]Malutki |
| kazio |
| kudlaj50PL |
| [UNSZ]IPSPROVID |
| [SBSP]HipoToniA |