'CURLINFO_HTTP_CODE: 0'
[SxS]macfra 1,99 | [UNSZ]Tommi 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 763 | 772 |
Ratio | 0.24 | 1.33 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 49.12% | 50.88% |
Skill gain when winning next confrontation | +2.04 | +1.96 |
Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
TeamKills | 0 (839 less teamkills) | 839 (839 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (17685 less kills) | 17694 (17685 more kills) |
Deaths | 38 (13255 less deaths) | 13293 (13255 more deaths) |
Suicides | 1 (125 less suicides) | 126 (125 more suicides) |
Winstreak | 2 (21 less winstreaks) | 23 (21 more winstreaks) |
Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
Connections | 13 (837 less connections) | 850 (837 more connections) |
Rounds | 9 (4227 less rounds) | 4236 (4227 more rounds) |
You can also compare [SxS]macfra to: |
---|
[UNSZ]Tommi |
kazio |
[UNSZ]Malutki |
[UNSZ]IPSPROVID |
kudlaj50PL |
[SBSP]HipoToniA |