'CURLINFO_HTTP_CODE: 0'
[SxS]macfra 1,99 | kazio 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 763 | 681 |
Ratio | 0.24 | 1.53 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 57.83% | 42.17% |
Skill gain when winning next confrontation | +1.69 | +2.31 |
Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
TeamKills | 0 (1447 less teamkills) | 1447 (1447 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (59531 less kills) | 59540 (59531 more kills) |
Deaths | 38 (38809 less deaths) | 38847 (38809 more deaths) |
Suicides | 1 (122 less suicides) | 123 (122 more suicides) |
Winstreak | 2 (34 less winstreaks) | 36 (34 more winstreaks) |
Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
Connections | 13 (1097 less connections) | 1110 (1097 more connections) |
Rounds | 9 (8301 less rounds) | 8310 (8301 more rounds) |
You can also compare [SxS]macfra to: |
---|
kazio |
[UNSZ]Tommi |
[SBSP]HipoToniA |
[UNSZ]IPSPROVID |
kudlaj50PL |
[UNSZ]Malutki |