'CURLINFO_HTTP_CODE: 0'
Choplin 1,99 | [UNSZ]Schak 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 965 | 671 |
Ratio | 1.55 | 0.97 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 75.56% | 24.44% |
Skill gain when winning next confrontation | +0.98 | +3.02 |
Skill loss when losing next confrontation | -3.02 | -0.98 |
Teamplay | ||
TeamKills | 0 (1607 less teamkills) | 1607 (1607 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (57870 less kills) | 57887 (57870 more kills) |
Deaths | 11 (59574 less deaths) | 59585 (59574 more deaths) |
Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
Winstreak | 6 (20 less winstreaks) | 26 (20 more winstreaks) |
Losestreak | -2 (23 more losestreaks) | -25 (23 less losestreaks) |
Experience | ||
Connections | 3 (1523 less connections) | 1526 (1523 more connections) |
Rounds | 3 (12075 less rounds) | 12078 (12075 more rounds) |
You can also compare Choplin to: |
---|
[UNSZ]Schak |
[RDX]WereWolf''' |
Idontcare |
[SBSP]Duke |
[UNSZ]unsznuptryk |
Alham |