'CURLINFO_HTTP_CODE: 0'
Choplin 1,99 | Alham 60,40 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 965 | 568 |
Ratio | 1.55 | 0.92 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 82.09% | 17.91% |
Skill gain when winning next confrontation | +0.72 | +3.28 |
Skill loss when losing next confrontation | -3.28 | -0.72 |
Teamplay | ||
TeamKills | 0 (1018 less teamkills) | 1018 (1018 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (37590 less kills) | 37607 (37590 more kills) |
Deaths | 11 (40703 less deaths) | 40714 (40703 more deaths) |
Suicides | 0 (586 less suicides) | 586 (586 more suicides) |
Winstreak | 6 (15 less winstreaks) | 21 (15 more winstreaks) |
Losestreak | -2 (23 more losestreaks) | -25 (23 less losestreaks) |
Experience | ||
Connections | 3 (973 less connections) | 976 (973 more connections) |
Rounds | 3 (9963 less rounds) | 9966 (9963 more rounds) |
You can also compare Choplin to: |
---|
Alham |
[UNSZ]unsznuptryk |
[UNSZ]Schak |
[SBSP]Duke |
[RDX]WereWolf''' |
Idontcare |