'CURLINFO_HTTP_CODE: 0'
Choplin 1,99 | [RDX]WereWolf''' 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 965 | 638 |
Ratio | 1.55 | 0.97 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 77.78% | 22.22% |
Skill gain when winning next confrontation | +0.89 | +3.11 |
Skill loss when losing next confrontation | -3.11 | -0.89 |
Teamplay | ||
TeamKills | 0 (173 less teamkills) | 173 (173 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (2270 less kills) | 2287 (2270 more kills) |
Deaths | 11 (2336 less deaths) | 2347 (2336 more deaths) |
Suicides | 0 (24 less suicides) | 24 (24 more suicides) |
Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) |
Experience | ||
Connections | 3 (94 less connections) | 97 (94 more connections) |
Rounds | 3 (532 less rounds) | 535 (532 more rounds) |
You can also compare Choplin to: |
---|
Alham |
[SBSP]Duke |
[RDX]WereWolf''' |
Idontcare |
[UNSZ]unsznuptryk |
[UNSZ]Schak |