'CURLINFO_HTTP_CODE: 0'
Choplin 1,99 | Idontcare 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 965 | 752 |
Ratio | 1.55 | 2.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 69.31% | 30.69% |
Skill gain when winning next confrontation | +1.23 | +2.77 |
Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
TeamKills | 0 (1628 less teamkills) | 1628 (1628 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (30689 less kills) | 30706 (30689 more kills) |
Deaths | 11 (14310 less deaths) | 14321 (14310 more deaths) |
Suicides | 0 (183 less suicides) | 183 (183 more suicides) |
Winstreak | 6 (28 less winstreaks) | 34 (28 more winstreaks) |
Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
Connections | 3 (539 less connections) | 542 (539 more connections) |
Rounds | 3 (5073 less rounds) | 5076 (5073 more rounds) |
You can also compare Choplin to: |
---|
[UNSZ]Schak |
Idontcare |
[RDX]WereWolf''' |
[SBSP]Duke |
[UNSZ]unsznuptryk |
Alham |