'CURLINFO_HTTP_CODE: 0'
[WoT]Scooby 1,99 | Rafal Bytom 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 819 | 634 |
| Ratio | 0.78 | 0.87 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 67.10% | 32.90% |
| Skill gain when winning next confrontation | +1.32 | +2.68 |
| Skill loss when losing next confrontation | -2.68 | -1.32 |
Teamplay | ||
| TeamKills | 3 (95 less teamkills) | 98 (95 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (1602 less kills) | 1630 (1602 more kills) |
| Deaths | 36 (1840 less deaths) | 1876 (1840 more deaths) |
| Suicides | 1 (14 less suicides) | 15 (14 more suicides) |
| Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
| Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
| Connections | 68 (65 less connections) | 133 (65 more connections) |
| Rounds | 10 (415 less rounds) | 425 (415 more rounds) |
| You can also compare [WoT]Scooby to: |
|---|
| [GD]KurtHrovitz |
| GUZIOR |
| Sillyvox |
| devil84 |
| [UNSZ]alias |
| [UNSZ] slon |
| [UNSZ]Zippo |
| Rafal Bytom |