'CURLINFO_HTTP_CODE: 0'
[WoT]Scooby 1,99 | Sillyvox 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 819 | 721 |
| Ratio | 0.78 | 1.40 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 59.33% | 40.67% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 3 (39 less teamkills) | 42 (39 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (1393 less kills) | 1421 (1393 more kills) |
| Deaths | 36 (979 less deaths) | 1015 (979 more deaths) |
| Suicides | 1 (1 less suicides) | 2 (1 more suicides) |
| Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
| Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
| Connections | 68 (26 more connections) | 42 (26 less connections) |
| Rounds | 10 (257 less rounds) | 267 (257 more rounds) |
| You can also compare [WoT]Scooby to: |
|---|
| [UNSZ] slon |
| Rafal Bytom |
| [GD]KurtHrovitz |
| devil84 |
| Sillyvox |
| GUZIOR |
| [UNSZ]Zippo |
| [UNSZ]alias |