'CURLINFO_HTTP_CODE: 0'
[WoT]Scooby 1,99 | devil84 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 819 | 605 |
| Ratio | 0.78 | 1.08 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 69.49% | 30.51% |
| Skill gain when winning next confrontation | +1.22 | +2.78 |
| Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
| TeamKills | 3 (583 less teamkills) | 586 (583 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (12568 less kills) | 12596 (12568 more kills) |
| Deaths | 36 (11651 less deaths) | 11687 (11651 more deaths) |
| Suicides | 1 (162 less suicides) | 163 (162 more suicides) |
| Winstreak | 6 (22 less winstreaks) | 28 (22 more winstreaks) |
| Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
| Connections | 68 (690 less connections) | 758 (690 more connections) |
| Rounds | 10 (2546 less rounds) | 2556 (2546 more rounds) |
| You can also compare [WoT]Scooby to: |
|---|
| [UNSZ]alias |
| [GD]KurtHrovitz |
| GUZIOR |
| [UNSZ]Zippo |
| [UNSZ] slon |
| Sillyvox |
| devil84 |
| Rafal Bytom |