'CURLINFO_HTTP_CODE: 0'
[WoT]Scooby 1,99 | [UNSZ]Zippo 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 819 | 683 |
| Ratio | 0.78 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 62.79% | 37.21% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 3 (1198 less teamkills) | 1201 (1198 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (32153 less kills) | 32181 (32153 more kills) |
| Deaths | 36 (37733 less deaths) | 37769 (37733 more deaths) |
| Suicides | 1 (244 less suicides) | 245 (244 more suicides) |
| Winstreak | 6 (13 less winstreaks) | 19 (13 more winstreaks) |
| Losestreak | -11 (16 more losestreaks) | -27 (16 less losestreaks) |
Experience | ||
| Connections | 68 (1170 less connections) | 1238 (1170 more connections) |
| Rounds | 10 (8413 less rounds) | 8423 (8413 more rounds) |
| You can also compare [WoT]Scooby to: |
|---|
| Sillyvox |
| [UNSZ] slon |
| [UNSZ]Zippo |
| [UNSZ]alias |
| GUZIOR |
| Rafal Bytom |
| [GD]KurtHrovitz |
| devil84 |