'CURLINFO_HTTP_CODE: 0'
ETP*ErroR.!?|Ron 1,99 | GUZIOR 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 993 | 693 |
| Ratio | 1.77 | 1.18 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 75.92% | 24.08% |
| Skill gain when winning next confrontation | +0.96 | +3.04 |
| Skill loss when losing next confrontation | -3.04 | -0.96 |
Teamplay | ||
| TeamKills | 3 (568 less teamkills) | 571 (568 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 53 (12793 less kills) | 12846 (12793 more kills) |
| Deaths | 30 (10838 less deaths) | 10868 (10838 more deaths) |
| Suicides | 0 (39 less suicides) | 39 (39 more suicides) |
| Winstreak | 7 (15 less winstreaks) | 22 (15 more winstreaks) |
| Losestreak | -4 (15 more losestreaks) | -19 (15 less losestreaks) |
Experience | ||
| Connections | 4 (686 less connections) | 690 (686 more connections) |
| Rounds | 5 (3168 less rounds) | 3173 (3168 more rounds) |
| You can also compare ETP*ErroR.!?|Ron to: |
|---|
| IceMan |
| Gangsta HILL |
| GUZIOR |
| Luik-Cpt. |