'CURLINFO_HTTP_CODE: 0'
ETP*ErroR.!?|Ron 1,99 | Luik-Cpt. 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 993 | 856 |
| Ratio | 1.77 | 1.03 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 62.78% | 37.22% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 3 (7 less teamkills) | 10 (7 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 53 (374 less kills) | 427 (374 more kills) |
| Deaths | 30 (383 less deaths) | 413 (383 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (1 less winstreaks) | 8 (1 more winstreaks) |
| Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
| Connections | 4 (13 less connections) | 17 (13 more connections) |
| Rounds | 5 (75 less rounds) | 80 (75 more rounds) |
| You can also compare ETP*ErroR.!?|Ron to: |
|---|
| Luik-Cpt. |
| IceMan |
| GUZIOR |
| Gangsta HILL |