'CURLINFO_HTTP_CODE: 0'
ETP*ErroR.!?|Ron 1,99 | Gangsta HILL 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 993 | 631 |
| Ratio | 1.77 | 1.14 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 79.99% | 20.01% |
| Skill gain when winning next confrontation | +0.80 | +3.20 |
| Skill loss when losing next confrontation | -3.20 | -0.80 |
Teamplay | ||
| TeamKills | 3 (455 less teamkills) | 458 (455 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 53 (22330 less kills) | 22383 (22330 more kills) |
| Deaths | 30 (19609 less deaths) | 19639 (19609 more deaths) |
| Suicides | 0 (111 less suicides) | 111 (111 more suicides) |
| Winstreak | 7 (22 less winstreaks) | 29 (22 more winstreaks) |
| Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
| Connections | 4 (468 less connections) | 472 (468 more connections) |
| Rounds | 5 (3870 less rounds) | 3875 (3870 more rounds) |
| You can also compare ETP*ErroR.!?|Ron to: |
|---|
| Gangsta HILL |
| IceMan |
| GUZIOR |
| Luik-Cpt. |