'CURLINFO_HTTP_CODE: 0'
ETP*ErroR.!?|Ron 1,99 | IceMan 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 993 | 626 |
| Ratio | 1.77 | 0.87 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 80.34% | 19.66% |
| Skill gain when winning next confrontation | +0.79 | +3.21 |
| Skill loss when losing next confrontation | -3.21 | -0.79 |
Teamplay | ||
| TeamKills | 3 (303 less teamkills) | 306 (303 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 53 (5435 less kills) | 5488 (5435 more kills) |
| Deaths | 30 (6274 less deaths) | 6304 (6274 more deaths) |
| Suicides | 0 (18 less suicides) | 18 (18 more suicides) |
| Winstreak | 7 (10 less winstreaks) | 17 (10 more winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 4 (307 less connections) | 311 (307 more connections) |
| Rounds | 5 (1149 less rounds) | 1154 (1149 more rounds) |
| You can also compare ETP*ErroR.!?|Ron to: |
|---|
| Gangsta HILL |
| GUZIOR |
| IceMan |
| Luik-Cpt. |