'CURLINFO_HTTP_CODE: 0'
[PIWO]GhostkillerPL 1,99 | [XtC][XtC]Phantom 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 714 | 796 |
Ratio | 0.94 | 1.56 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 42.17% | 57.83% |
Skill gain when winning next confrontation | +2.31 | +1.69 |
Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
TeamKills | 6 (30 less teamkills) | 36 (30 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 66 (1750 less kills) | 1816 (1750 more kills) |
Deaths | 70 (1096 less deaths) | 1166 (1096 more deaths) |
Suicides | 1 (7 less suicides) | 8 (7 more suicides) |
Winstreak | 8 (14 less winstreaks) | 22 (14 more winstreaks) |
Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
Connections | 4 (56 less connections) | 60 (56 more connections) |
Rounds | 8 (281 less rounds) | 289 (281 more rounds) |
You can also compare [PIWO]GhostkillerPL to: |
---|
GUZIOR |
Whatchamacallit |
Major Problem |
[XtC][XtC]Phantom |
sskaby.GR |
[UNSZ]Zakapior |
[UNSZ]unsznuptryk |
[UNSZ]Hawkins |
PriVate |