'CURLINFO_HTTP_CODE: 0'
[PIWO]GhostkillerPL 1,99 | PriVate 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 714 | 729 |
Ratio | 0.94 | 1.94 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 48.55% | 51.45% |
Skill gain when winning next confrontation | +2.06 | +1.94 |
Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
TeamKills | 6 (767 less teamkills) | 773 (767 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 66 (47306 less kills) | 47372 (47306 more kills) |
Deaths | 70 (24331 less deaths) | 24401 (24331 more deaths) |
Suicides | 1 (328 less suicides) | 329 (328 more suicides) |
Winstreak | 8 (43 less winstreaks) | 51 (43 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 4 (2098 less connections) | 2102 (2098 more connections) |
Rounds | 8 (7291 less rounds) | 7299 (7291 more rounds) |
You can also compare [PIWO]GhostkillerPL to: |
---|
GUZIOR |
Whatchamacallit |
PriVate |
[UNSZ]Zakapior |
Major Problem |
[XtC][XtC]Phantom |
[UNSZ]Hawkins |
sskaby.GR |
[UNSZ]unsznuptryk |