'CURLINFO_HTTP_CODE: 0'
[PIWO]GhostkillerPL 1,99 | [UNSZ]Hawkins 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 714 | 663 |
Ratio | 0.94 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 54.86% | 45.14% |
Skill gain when winning next confrontation | +1.81 | +2.19 |
Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
TeamKills | 6 (766 less teamkills) | 772 (766 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 66 (33880 less kills) | 33946 (33880 more kills) |
Deaths | 70 (29683 less deaths) | 29753 (29683 more deaths) |
Suicides | 1 (117 less suicides) | 118 (117 more suicides) |
Winstreak | 8 (23 less winstreaks) | 31 (23 more winstreaks) |
Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
Connections | 4 (919 less connections) | 923 (919 more connections) |
Rounds | 8 (6585 less rounds) | 6593 (6585 more rounds) |
You can also compare [PIWO]GhostkillerPL to: |
---|
[UNSZ]Zakapior |
GUZIOR |
PriVate |
sskaby.GR |
Major Problem |
Whatchamacallit |
[UNSZ]unsznuptryk |
[UNSZ]Hawkins |
[XtC][XtC]Phantom |