'CURLINFO_HTTP_CODE: 0'
[PIWO]GhostkillerPL 1,99 | Whatchamacallit 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 714 | 590 |
Ratio | 0.94 | 0.68 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 61.65% | 38.35% |
Skill gain when winning next confrontation | +1.53 | +2.47 |
Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
TeamKills | 6 (76 less teamkills) | 82 (76 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 66 (2802 less kills) | 2868 (2802 more kills) |
Deaths | 70 (4174 less deaths) | 4244 (4174 more deaths) |
Suicides | 1 (14 less suicides) | 15 (14 more suicides) |
Winstreak | 8 (6 less winstreaks) | 14 (6 more winstreaks) |
Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
Connections | 4 (203 less connections) | 207 (203 more connections) |
Rounds | 8 (799 less rounds) | 807 (799 more rounds) |
You can also compare [PIWO]GhostkillerPL to: |
---|
PriVate |
GUZIOR |
Major Problem |
[XtC][XtC]Phantom |
sskaby.GR |
[UNSZ]unsznuptryk |
[UNSZ]Hawkins |
Whatchamacallit |
[UNSZ]Zakapior |