'CURLINFO_HTTP_CODE: 0'
Czarny Banan 1,99 | [UNSZ]Zippo 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 945 | 683 |
| Ratio | 1.00 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 73.19% | 26.81% |
| Skill gain when winning next confrontation | +1.07 | +2.93 |
| Skill loss when losing next confrontation | -2.93 | -1.07 |
Teamplay | ||
| TeamKills | 1 (1200 less teamkills) | 1201 (1200 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (32166 less kills) | 32181 (32166 more kills) |
| Deaths | 15 (37754 less deaths) | 37769 (37754 more deaths) |
| Suicides | 0 (245 less suicides) | 245 (245 more suicides) |
| Winstreak | 3 (16 less winstreaks) | 19 (16 more winstreaks) |
| Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
| Connections | 4 (1234 less connections) | 1238 (1234 more connections) |
| Rounds | 4 (8419 less rounds) | 8423 (8419 more rounds) |
| You can also compare Czarny Banan to: |
|---|
| Alham |
| PriVate |
| [UNSZ]SvavOne |
| [UNSZ]Zippo |
| [UNSZ]unsznuptryk |