'CURLINFO_HTTP_CODE: 0'
Czarny Banan 1,99 | PriVate 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 945 | 729 |
| Ratio | 1.00 | 1.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 69.62% | 30.38% |
| Skill gain when winning next confrontation | +1.22 | +2.78 |
| Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
| TeamKills | 1 (772 less teamkills) | 773 (772 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (47357 less kills) | 47372 (47357 more kills) |
| Deaths | 15 (24386 less deaths) | 24401 (24386 more deaths) |
| Suicides | 0 (329 less suicides) | 329 (329 more suicides) |
| Winstreak | 3 (48 less winstreaks) | 51 (48 more winstreaks) |
| Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
| Connections | 4 (2098 less connections) | 2102 (2098 more connections) |
| Rounds | 4 (7295 less rounds) | 7299 (7295 more rounds) |
| You can also compare Czarny Banan to: |
|---|
| Alham |
| PriVate |
| [UNSZ]SvavOne |
| [UNSZ]Zippo |
| [UNSZ]unsznuptryk |