'CURLINFO_HTTP_CODE: 0'
Czarny Banan 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 945 | 850 |
| Ratio | 1.00 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 59.02% | 40.98% |
| Skill gain when winning next confrontation | +1.64 | +2.36 |
| Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
| TeamKills | 1 (1212 less teamkills) | 1213 (1212 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (75080 less kills) | 75095 (75080 more kills) |
| Deaths | 15 (32652 less deaths) | 32667 (32652 more deaths) |
| Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
| Winstreak | 3 (35 less winstreaks) | 38 (35 more winstreaks) |
| Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
| Connections | 4 (1654 less connections) | 1658 (1654 more connections) |
| Rounds | 4 (12481 less rounds) | 12485 (12481 more rounds) |
| You can also compare Czarny Banan to: |
|---|
| [UNSZ]unsznuptryk |
| PriVate |
| [UNSZ]Zippo |
| Alham |
| [UNSZ]SvavOne |