'CURLINFO_HTTP_CODE: 0'
Czarny Banan 1,99 | Alham 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 945 | 568 |
| Ratio | 1.00 | 0.92 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 80.94% | 19.06% |
| Skill gain when winning next confrontation | +0.76 | +3.24 |
| Skill loss when losing next confrontation | -3.24 | -0.76 |
Teamplay | ||
| TeamKills | 1 (1017 less teamkills) | 1018 (1017 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (37592 less kills) | 37607 (37592 more kills) |
| Deaths | 15 (40699 less deaths) | 40714 (40699 more deaths) |
| Suicides | 0 (586 less suicides) | 586 (586 more suicides) |
| Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
| Losestreak | -6 (19 more losestreaks) | -25 (19 less losestreaks) |
Experience | ||
| Connections | 4 (972 less connections) | 976 (972 more connections) |
| Rounds | 4 (9962 less rounds) | 9966 (9962 more rounds) |
| You can also compare Czarny Banan to: |
|---|
| [UNSZ]unsznuptryk |
| [UNSZ]SvavOne |
| [UNSZ]Zippo |
| PriVate |
| Alham |