'CURLINFO_HTTP_CODE: 0'
[SGC]2pac 1,99 | [DMF]Swiety 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 761 | 754 |
| Ratio | 0.65 | 1.42 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 50.60% | 49.40% |
| Skill gain when winning next confrontation | +1.98 | +2.02 |
| Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
| TeamKills | 5 (3666 less teamkills) | 3671 (3666 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (110842 less kills) | 110877 (110842 more kills) |
| Deaths | 54 (77827 less deaths) | 77881 (77827 more deaths) |
| Suicides | 2 (958 less suicides) | 960 (958 more suicides) |
| Winstreak | 5 (27 less winstreaks) | 32 (27 more winstreaks) |
| Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
| Connections | 9 (2693 less connections) | 2702 (2693 more connections) |
| Rounds | 12 (16124 less rounds) | 16136 (16124 more rounds) |
| You can also compare [SGC]2pac to: |
|---|
| [UNSZ]Czeremis |
| [DMF]Swiety |
| ToMaszNieMasz |
| gizbo71 |
| [UNSZ] slon |
| [UNSZ]SvavOne |
| LODOWA DAMA |
| tropiciel |
| [UNSZ]Hawkins |