'CURLINFO_HTTP_CODE: 0'
[SGC]2pac 1,99 | [UNSZ] slon 60,40 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 761 | 761 |
Ratio | 0.65 | 1.24 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 50.02% | 49.98% |
Skill gain when winning next confrontation | +2.00 | +2.00 |
Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
TeamKills | 5 (1744 less teamkills) | 1749 (1744 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (58980 less kills) | 59015 (58980 more kills) |
Deaths | 54 (47561 less deaths) | 47615 (47561 more deaths) |
Suicides | 2 (91 less suicides) | 93 (91 more suicides) |
Winstreak | 5 (27 less winstreaks) | 32 (27 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 9 (1118 less connections) | 1127 (1118 more connections) |
Rounds | 12 (9661 less rounds) | 9673 (9661 more rounds) |
You can also compare [SGC]2pac to: |
---|
[UNSZ]Czeremis |
[UNSZ] slon |
[UNSZ]Hawkins |
LODOWA DAMA |
ToMaszNieMasz |
[DMF]Swiety |
tropiciel |
[UNSZ]SvavOne |
gizbo71 |