'CURLINFO_HTTP_CODE: 0'
[SGC]2pac 1,99 | [UNSZ]SvavOne 60,40 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 761 | 850 |
Ratio | 0.65 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 41.53% | 58.47% |
Skill gain when winning next confrontation | +2.34 | +1.66 |
Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
TeamKills | 5 (1208 less teamkills) | 1213 (1208 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (75060 less kills) | 75095 (75060 more kills) |
Deaths | 54 (32613 less deaths) | 32667 (32613 more deaths) |
Suicides | 2 (656 less suicides) | 658 (656 more suicides) |
Winstreak | 5 (33 less winstreaks) | 38 (33 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 9 (1649 less connections) | 1658 (1649 more connections) |
Rounds | 12 (12473 less rounds) | 12485 (12473 more rounds) |
You can also compare [SGC]2pac to: |
---|
ToMaszNieMasz |
LODOWA DAMA |
[UNSZ]SvavOne |
[UNSZ]Hawkins |
[DMF]Swiety |
[UNSZ]Czeremis |
[UNSZ] slon |
gizbo71 |
tropiciel |