'CURLINFO_HTTP_CODE: 0'
[SGC]2pac 1,99 | ToMaszNieMasz 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 761 | 615 |
| Ratio | 0.65 | 0.59 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 63.65% | 36.35% |
| Skill gain when winning next confrontation | +1.45 | +2.55 |
| Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
| TeamKills | 5 (28 less teamkills) | 33 (28 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (460 less kills) | 495 (460 more kills) |
| Deaths | 54 (792 less deaths) | 846 (792 more deaths) |
| Suicides | 2 (5 less suicides) | 7 (5 more suicides) |
| Winstreak | 5 (3 less winstreaks) | 8 (3 more winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 9 (63 less connections) | 72 (63 more connections) |
| Rounds | 12 (163 less rounds) | 175 (163 more rounds) |
| You can also compare [SGC]2pac to: |
|---|
| [UNSZ] slon |
| gizbo71 |
| [UNSZ]Hawkins |
| [UNSZ]Czeremis |
| [UNSZ]SvavOne |
| tropiciel |
| LODOWA DAMA |
| ToMaszNieMasz |
| [DMF]Swiety |