'CURLINFO_HTTP_CODE: 0'
[RSN]|MlodyDLC| 1,99 | Siwy 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 819 | 595 |
Ratio | 0.63 | 0.66 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 70.21% | 29.79% |
Skill gain when winning next confrontation | +1.19 | +2.81 |
Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
TeamKills | 4 (3506 less teamkills) | 3510 (3506 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 19 (48058 less kills) | 48077 (48058 more kills) |
Deaths | 30 (72619 less deaths) | 72649 (72619 more deaths) |
Suicides | 0 (332 less suicides) | 332 (332 more suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -5 (19 more losestreaks) | -24 (19 less losestreaks) |
Experience | ||
Connections | 11 (3663 less connections) | 3674 (3663 more connections) |
Rounds | 8 (13823 less rounds) | 13831 (13823 more rounds) |
You can also compare [RSN]|MlodyDLC| to: |
---|
Alham |
agatkowo |
[UNSZ]Czeremis |
[UNSZ]alias |
[UNSZ]Malutki |
xHarLem |
LODOWA DAMA |
Siwy |
[UNSZ]IPSPROVID |