'CURLINFO_HTTP_CODE: 0'
[RSN]|MlodyDLC| 1,99 | [UNSZ]Czeremis 80,20 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 819 | 604 |
Ratio | 0.63 | 0.79 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 69.48% | 30.52% |
Skill gain when winning next confrontation | +1.22 | +2.78 |
Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
TeamKills | 4 (1139 less teamkills) | 1143 (1139 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 19 (30122 less kills) | 30141 (30122 more kills) |
Deaths | 30 (38350 less deaths) | 38380 (38350 more deaths) |
Suicides | 0 (555 less suicides) | 555 (555 more suicides) |
Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
Losestreak | -5 (27 more losestreaks) | -32 (27 less losestreaks) |
Experience | ||
Connections | 11 (1962 less connections) | 1973 (1962 more connections) |
Rounds | 8 (9369 less rounds) | 9377 (9369 more rounds) |
You can also compare [RSN]|MlodyDLC| to: |
---|
LODOWA DAMA |
[UNSZ]Malutki |
Siwy |
[UNSZ]alias |
Alham |
[UNSZ]Czeremis |
[UNSZ]IPSPROVID |
xHarLem |
agatkowo |