'CURLINFO_HTTP_CODE: 0'
[RSN]|MlodyDLC| 1,99 | LODOWA DAMA 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 819 | 474 |
Ratio | 0.63 | 0.55 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 78.97% | 21.03% |
Skill gain when winning next confrontation | +0.84 | +3.16 |
Skill loss when losing next confrontation | -3.16 | -0.84 |
Teamplay | ||
TeamKills | 4 (483 less teamkills) | 487 (483 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 19 (8096 less kills) | 8115 (8096 more kills) |
Deaths | 30 (14847 less deaths) | 14877 (14847 more deaths) |
Suicides | 0 (103 less suicides) | 103 (103 more suicides) |
Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
Losestreak | -5 (27 more losestreaks) | -32 (27 less losestreaks) |
Experience | ||
Connections | 11 (408 less connections) | 419 (408 more connections) |
Rounds | 8 (4258 less rounds) | 4266 (4258 more rounds) |
You can also compare [RSN]|MlodyDLC| to: |
---|
Alham |
[UNSZ]Czeremis |
Siwy |
[UNSZ]IPSPROVID |
xHarLem |
agatkowo |
[UNSZ]alias |
LODOWA DAMA |
[UNSZ]Malutki |