'CURLINFO_HTTP_CODE: 0'
[RSN]|MlodyDLC| 1,99 | [UNSZ]IPSPROVID 80,20 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 819 | 654 |
Ratio | 0.63 | 1.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 65.29% | 34.71% |
Skill gain when winning next confrontation | +1.39 | +2.61 |
Skill loss when losing next confrontation | -2.61 | -1.39 |
Teamplay | ||
TeamKills | 4 (2676 less teamkills) | 2680 (2676 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 19 (98407 less kills) | 98426 (98407 more kills) |
Deaths | 30 (53106 less deaths) | 53136 (53106 more deaths) |
Suicides | 0 (331 less suicides) | 331 (331 more suicides) |
Winstreak | 3 (38 less winstreaks) | 41 (38 more winstreaks) |
Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
Connections | 11 (2469 less connections) | 2480 (2469 more connections) |
Rounds | 8 (19214 less rounds) | 19222 (19214 more rounds) |
You can also compare [RSN]|MlodyDLC| to: |
---|
[UNSZ]Czeremis |
[UNSZ]IPSPROVID |
LODOWA DAMA |
Alham |
[UNSZ]alias |
[UNSZ]Malutki |
agatkowo |
xHarLem |
Siwy |