'CURLINFO_HTTP_CODE: 0'
shazi 1,99 | PriVate 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 821 | 729 |
| Ratio | 0.33 | 1.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 58.74% | 41.26% |
| Skill gain when winning next confrontation | +1.65 | +2.35 |
| Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
| TeamKills | 1 (772 less teamkills) | 773 (772 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (47363 less kills) | 47372 (47363 more kills) |
| Deaths | 27 (24374 less deaths) | 24401 (24374 more deaths) |
| Suicides | 1 (328 less suicides) | 329 (328 more suicides) |
| Winstreak | 3 (48 less winstreaks) | 51 (48 more winstreaks) |
| Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
| Connections | 6 (2096 less connections) | 2102 (2096 more connections) |
| Rounds | 7 (7292 less rounds) | 7299 (7292 more rounds) |
| You can also compare shazi to: |
|---|
| [UNSZ]Schak |
| XtC H4gG!s! |
| [sbsp]JANEK LOMOT |
| [UNSZ]Zippo |
| PriVate |
| [UNSZ]Kocham bigos!!! |
| kazio |
| [UNSZ]Obronca z Urzedu |
| 40-1 Gunnar_be |