'CURLINFO_HTTP_CODE: 0'
shazi 1,99 | kazio 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 821 | 681 |
| Ratio | 0.33 | 1.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 63.13% | 36.87% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 1 (1446 less teamkills) | 1447 (1446 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (59531 less kills) | 59540 (59531 more kills) |
| Deaths | 27 (38820 less deaths) | 38847 (38820 more deaths) |
| Suicides | 1 (122 less suicides) | 123 (122 more suicides) |
| Winstreak | 3 (33 less winstreaks) | 36 (33 more winstreaks) |
| Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
| Connections | 6 (1104 less connections) | 1110 (1104 more connections) |
| Rounds | 7 (8303 less rounds) | 8310 (8303 more rounds) |
| You can also compare shazi to: |
|---|
| kazio |
| [UNSZ]Zippo |
| [UNSZ]Obronca z Urzedu |
| XtC H4gG!s! |
| [UNSZ]Schak |
| [sbsp]JANEK LOMOT |
| PriVate |
| [UNSZ]Kocham bigos!!! |
| 40-1 Gunnar_be |