'CURLINFO_HTTP_CODE: 0'
shazi 1,99 | 40-1 Gunnar_be 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 821 | 678 |
| Ratio | 0.33 | 0.99 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 63.38% | 36.62% |
| Skill gain when winning next confrontation | +1.46 | +2.54 |
| Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
| TeamKills | 1 (54 less teamkills) | 55 (54 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (1318 less kills) | 1327 (1318 more kills) |
| Deaths | 27 (1319 less deaths) | 1346 (1319 more deaths) |
| Suicides | 1 (12 less suicides) | 13 (12 more suicides) |
| Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
| Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
| Connections | 6 (36 less connections) | 42 (36 more connections) |
| Rounds | 7 (316 less rounds) | 323 (316 more rounds) |
| You can also compare shazi to: |
|---|
| [sbsp]JANEK LOMOT |
| XtC H4gG!s! |
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Schak |
| 40-1 Gunnar_be |
| [UNSZ]Kocham bigos!!! |
| [UNSZ]Zippo |
| kazio |
| PriVate |