'CURLINFO_HTTP_CODE: 0'
shazi 1,99 | XtC H4gG!s! 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 821 | 806 |
| Ratio | 0.33 | 1.58 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 51.38% | 48.62% |
| Skill gain when winning next confrontation | +1.94 | +2.06 |
| Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
| TeamKills | 1 (26 less teamkills) | 27 (26 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (650 less kills) | 659 (650 more kills) |
| Deaths | 27 (390 less deaths) | 417 (390 more deaths) |
| Suicides | 1 (2 less suicides) | 3 (2 more suicides) |
| Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
| Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
| Connections | 6 (20 less connections) | 26 (20 more connections) |
| Rounds | 7 (121 less rounds) | 128 (121 more rounds) |
| You can also compare shazi to: |
|---|
| [UNSZ]Schak |
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Zippo |
| [sbsp]JANEK LOMOT |
| XtC H4gG!s! |
| 40-1 Gunnar_be |
| PriVate |
| kazio |
| [UNSZ]Kocham bigos!!! |