'CURLINFO_HTTP_CODE: 0'
[NOCS]Duke 1,99 | [UNSZ]alias 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.080 | 1.484 |
Ratio | 0.79 | 0.89 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 17.50% | 82.50% |
Skill gain when winning next confrontation | +3.30 | +0.70 |
Skill loss when losing next confrontation | -0.70 | -3.30 |
Teamplay | ||
TeamKills | 0 (26 less teamkills) | 26 (26 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (898 less kills) | 913 (898 more kills) |
Deaths | 19 (1006 less deaths) | 1025 (1006 more deaths) |
Suicides | 0 (9 less suicides) | 9 (9 more suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
Connections | 5 (42 less connections) | 47 (42 more connections) |
Rounds | 5 (303 less rounds) | 308 (303 more rounds) |
You can also compare [NOCS]Duke to: |
---|
[UNSZ]Schak |
[UNSZ]Alham |
[UNSZ]Obronca z Urzedu |
[UNSZ]alias |