'CURLINFO_HTTP_CODE: 0'
[NOCS]Duke 1,99 | [UNSZ]Obronca z Urzedu 80,20 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.080 | 1.456 |
| Ratio | 0.79 | 1.08 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 19.10% | 80.90% |
| Skill gain when winning next confrontation | +3.24 | +0.76 |
| Skill loss when losing next confrontation | -0.76 | -3.24 |
Teamplay | ||
| TeamKills | 0 (35 less teamkills) | 35 (35 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (1966 less kills) | 1981 (1966 more kills) |
| Deaths | 19 (1822 less deaths) | 1841 (1822 more deaths) |
| Suicides | 0 (25 less suicides) | 25 (25 more suicides) |
| Winstreak | 4 (13 less winstreaks) | 17 (13 more winstreaks) |
| Losestreak | -5 (21 more losestreaks) | -26 (21 less losestreaks) |
Experience | ||
| Connections | 5 (113 less connections) | 118 (113 more connections) |
| Rounds | 5 (665 less rounds) | 670 (665 more rounds) |
| You can also compare [NOCS]Duke to: |
|---|
| [UNSZ]Schak |
| [UNSZ]Alham |
| [UNSZ]alias |
| [UNSZ]Obronca z Urzedu |