'CURLINFO_HTTP_CODE: 0'
[NOCS]Duke 1,99 | [UNSZ]Alham 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.080 | 1.461 |
Ratio | 0.79 | 0.75 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 18.80% | 81.20% |
Skill gain when winning next confrontation | +3.25 | +0.75 |
Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
TeamKills | 0 (15 less teamkills) | 15 (15 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (785 less kills) | 800 (785 more kills) |
Deaths | 19 (1050 less deaths) | 1069 (1050 more deaths) |
Suicides | 0 (15 less suicides) | 15 (15 more suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -5 (16 more losestreaks) | -21 (16 less losestreaks) |
Experience | ||
Connections | 5 (61 less connections) | 66 (61 more connections) |
Rounds | 5 (316 less rounds) | 321 (316 more rounds) |
You can also compare [NOCS]Duke to: |
---|
[UNSZ]Schak |
[UNSZ]alias |
[UNSZ]Obronca z Urzedu |
[UNSZ]Alham |