'CURLINFO_HTTP_CODE: 0'
[NOCS]Duke 1,99 | [UNSZ]Schak 80,20 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.080 | 1.606 |
| Ratio | 0.79 | 1.00 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 11.72% | 88.28% |
| Skill gain when winning next confrontation | +3.53 | +0.47 |
| Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
| TeamKills | 0 (36 less teamkills) | 36 (36 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (2073 less kills) | 2088 (2073 more kills) |
| Deaths | 19 (2073 less deaths) | 2092 (2073 more deaths) |
| Suicides | 0 (21 less suicides) | 21 (21 more suicides) |
| Winstreak | 4 (31 less winstreaks) | 35 (31 more winstreaks) |
| Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
| Connections | 5 (140 less connections) | 145 (140 more connections) |
| Rounds | 5 (689 less rounds) | 694 (689 more rounds) |
| You can also compare [NOCS]Duke to: |
|---|
| [UNSZ]Alham |
| [UNSZ]Obronca z Urzedu |
| [UNSZ]alias |
| [UNSZ]Schak |